EKSTRAKLASA
2004/2005
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
22/05/2005 | Legia v Wisla K (5-1) | Polish | 1464 | Excellent | Sport + |
2010/2011
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
13/08/2010 | Polonia W-Legia W (3-0) | Polish | 12451 | Excellent | C+-Pol- |
15/08/2010 | Korona K-Widzen Lodz (1-2) | Polish | 12623 | Excellent | C+-Pol- |
15/08/2010 | Ruch Ch-Wisla K (2-0) | Polish | 12735 | Excellent | C+-Pol- |
20/08/2010 | Polonia W-Zaglebie L (2-1) | Polish | 12627 | Excellent | C+-Pol- |
20/08/2010 | Slask W-Legia W (0-1) | Polish | 12614 | Excellent | C+-Pol- |
21/08/2010 | Belchatow-Ruch Ch (3-2) | Polish | 12679 | Excellent | C+-Pol- |
21/08/2010 | P.Bytom-Korona K (0-1) | Polish | 12457 | Excellent | C+-Pol- |
21/08/2010 | Widzew Lodz-Wisla K (0-1) | Polish | 12631 | Excellent | C+-Pol- |
22/08/2010 | Lech Poznan-Crocovia K (5-0) | Polish | 12746 | Excellent | C+-Pol- |
22/08/2010 | Lechia G-Jagiellonia (1-2) | Polish | 12714 | Excellent | C+-Pol- |
27/08/2010 | Korona K-Cracovia K (1-0) | Polish | 12775 | Excellent | C+-Pol- |
27/08/2010 | Legia W-Belchatow (0-2) | Polish | 12766 | Excellent | C+-Pol- |
28/08/2010 | Lechia G-Slask W (2-0) | Polish | 12724 | Excellent | C+-Pol- |
28/08/2010 | Wisla K-P.Byton (2-1) | Polish | 12696 | Excellent | C+-Pol- |
28/08/2010 | Zaglebie L-Arka G (1-0) | Polish | 12756 | Excellent | C+-Pol- |
29/08/2010 | Gornik Z-Ruch Ch (1-0) | Polish | 12784 | Excellent | C+-Pol- |
18/09/2010 | P.Byton-Ruch Ch (1-0) | Polish | 15101 | Excellent | C+-Pol- |
18/09/2010 | Gornik Z-Belchatow (1-0) | Polish | 15109 | Excellent | C+-Pol- |
18/09/2010 | Widzew L-Slask W (5-2) | Polish | 15146 | Excellent | C+-Pol- |
18/09/2010 | Zaglebie L-Legia W (2-1) | Polish | 15172 | Excellent | C+-Pol- |
19/09/2010 | Arka G-Jagiellonia (1-0) | Polish | 15179 | Excellent | C+-Pol- |
24/09/2010 | Legia W-Lech Poznan (2-1) | Polish | 15092 | Excellent | C+-Pol- |
24/09/2010 | Korona K-Slask W (2-1) | Polish | 15127 | Excellent | C+-Pol- |
26/09/2010 | Jagiellonia-Zaglebie L (2-0) | Polish | 15119 | Excellent | C+-Pol- |
01/10/2010 | P.Byton-Widzew L (2-2) | Polish | 15200 | Excellent | C+-Pol- |
02/10/2010 | Legia W-Lechia G (0-3) | Polish | 12666 | Excellent | C+-Pol- |
05/11/2010 | Cracovia K-Wisla K (0-1) | Polish | 12662 | Excellent | C+-Pol- |
12/11/2010 | Wisla K-Legia W (4-0) | Polish | 12650 | Excellent | C+-Pol- |
19/11/2010 | Gornik Z-Korona K (2-1) | Polish | 13840 | Excellent | C+-Pol- |
20/11/2010 | Jagiellonia-Cracovia K (4-2) | Polish | 12611 | Excellent | C+-Pol- |
20/11/2010 | Lech Poznan-Polonia B (1-0) | Polish | 13823 | Excellent | C+-Pol- |
20/11/2010 | Lechia G-Widzen Lodz (3-1) | Polish | 12594 | Excellent | C+-Pol- |
20/11/2010 | Lech Poznan-P.Byton (1-0) | Polish | 15156 | Excellent | C+-Pol- |
21/11/2010 | Belchatow-Polonia W (3-2) | Polish | 12641 | Excellent | C+-Pol- |
21/11/2010 | Wisla K-Zaglebie L (1-0) | Polish | 12603 | Excellent | C+-Pol- |
26/11/2010 | Cracovia K-Belchatow (3-2) | Polish | 12672 | Excellent | C+-Pol- |
26/11/2010 | P.Byton-Legia W (0-1) | Polish | 12692 | Excellent | C+-Pol- |
27/11/2010 | Arka G-Slask W (2-2) | Polish | 12639 | Excellent | C+-Pol- |
27/11/2010 | Korona K-Lech Poznan (0-0) | Polish | 12658 | Excellent | C+-Pol- |
27/11/2010 | Widzen L-Gornik Z (4-0) | Polish | 12514 | Excellent | C+-Pol- |
27/11/2010 | Zaglebie L-Lechia G (3-1) | Polish | 12485 | Excellent | C+-Pol- |
28/11/2010 | Ruch Ch-Jagiellonia (0-0) | Polish | 12440 | Excellent | C+-Pol- |
25/02/2011 | Arka G-Wisla K (0-1) | Polish | 13826 | Excellent | C+-Pol- |
26/02/2011 | Polonia B-Belchatow (1-1) | Polish | 13794 | Excellent | C+-Pol- |
26/02/2011 | Ruch Ch-Lechia G (0-0) | Polish | 13798 | Excellent | C+-Pol- |
26/02/2011 | Zaglebie L-Korona K (1-1) | Polish | 13801 | Excellent | C+-Pol- |
27/02/2011 | Lech Poznan-Widzew L (1-0) | Polish | 13836 | Excellent | C+-Pol- |
27/02/2011 | Polonia W-Gornik Z (0-0) | Polish | 13832 | Excellent | C+-Pol- |
04/03/2011 | Slask W-Cracovia K (0-0) | Polish | 13820 | Excellent | C+-Pol- |
05/03/2011 | Arka G-Lech Poznan (0-3) | Polish | 13810 | Excellent | C+-Pol- |
05/03/2011 | Belchatow-Jagiellonia (0-0) | Polish | 13717 | Excellent | C+-Pol- |
05/03/2011 | Gornik Z-Zaglebie L (5-1) | Polish | 13714 | Excellent | C+-Pol- |
05/03/2011 | Widzew L-Korona K (3-1) | Polish | 13845 | Excellent | C+-Pol- |
06/03/2011 | Lechia G-Polonia B (2-0) | Polish | 13805 | Excellent | C+-Pol- |
06/03/2011 | Legia W-Polonia W (1-0) | Polish | 13710 | Excellent | C+-Pol- |
08/03/2011 | Jagiellonia-Slask W (1-1) | Polish | 13790 | Excellent | C+-Pol- |
11/03/2011 | Gornik Z-Arka G (2-2) | Polish | 13731 | Excellent | C+-Pol- |
11/03/2011 | Legia W-Slask W (1-2) | Polish | 13728 | Excellent | C+-Pol- |
12/03/2011 | Jagiellonia-Lechia G (1-2) | Polish | 13734 | Excellent | C+-Pol- |
12/03/2011 | Korona K-Polonia Bytom (3-3) | Polish | 13778 | Excellent | C+-Pol- |
12/03/2011 | Ruch Ch-Belchatow (2-1) | Polish | 13762 | Excellent | C+-Pol- |
12/03/2011 | Wisla K-Widzew L (2-0) | Polish | 13785 | Excellent | C+-Pol- |
13/03/2011 | Cracovia K-Lech Poznan (1-0) | Polish | 13829 | Excellent | C+-Pol- |
13/03/2011 | Zaglebie L-Polonia W (1-0) | Polish | 13782 | Excellent | C+-Pol- |
10/05/2011 | Gornik Z-Legia W (1-1) | Polish | 15165 | Excellent | C+-Pol- |
14/05/2011 | Korona K-Arka G (1-0) | Polish | 15186 | Excellent | C+-Pol- |
15/05/2011 | Widzew L-Zaglebie L (2-1) | Polish | 15193 | Excellent | C+-Pol- |
29/05/2011 | Slask W-Arka G (5-0) | Polish | 15085 | Excellent | C+-Pol- |
25/09/2010 | Lechia G-Gornik Z (5-1) | Polish | 15137 | Excellent | C+-Pol- |
25/05/2011 | Zaglebie L-Wisla K (0-3) | Polish | 15196 | Excellent | C+-Pol- |
25/05/2011 | Widzwe L-Lechia G (1-0) | Polish | 16328 | Excellent | C+-Pol- |
29/05/2011 | Jagiellonia-Ruch Ch (2-1) | Polish | 16338 | Excellent | C+-Pol- |
25/05/2011 | Korona K-Gornik Z (1-0) | Polish | 16342 | Excellent | C+-Pol- |
2011/2012
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
29/07/2011 | LKS-Lech Poznan (0-5) | Polish | 16379 | Excellent | C+-Pol- |
30/07/2011 | Cracovia-Korona K (1-2) | Polish | 16385 | Excellent | C+-Pol- |
30/07/2011 | Ruch Ch-Belchatow (2-1) | Polish | 16375 | Excellent | C+-Pol- |
31/07/2011 | Slask W-Gornik Z (1-1) | Polish | 16382 | Excellent | C+-Pol- |
05/08/2011 | Gornik Z-Widzew L (1-1) | Polish | 19422 | Excellent | C+-Pol- |
05/08/2011 | Zaglebie L-Lech Poznan (1-1) | Polish | 19419 | Excellent | C+-Pol- |
06/08/2011 | Belchatow-Podbeskidze (6-0) | Polish | 19415 | Excellent | C+-Pol- |
06/08/2011 | Jagiellonia-Lechia G (2-1) | Polish | 19458 | Excellent | C+-Pol- |
06/08/2011 | Polonia W-Wisla K (1-1) | Polish | 19472 | Excellent | C+-Pol- |
07/08/2011 | Cracovia K-Legia W (1-3) | Polish | 19425 | Excellent | C+-Pol- |
07/08/2011 | Slask W-LKS (4-0) | Polish | 19463 | Excellent | C+-Pol- |
12/08/2011 | Legia W-Gronik Z (3-1) | Polish | 19468 | Excellent | C+-Pol- |
12/08/2011 | Ruch Ch-Slask W (0-1) | Polish | 19446 | Excellent | C+-Pol- |
13/08/2011 | Jagiellonia-Korona K (1-1) | Polish | 19466 | Excellent | C+-Pol- |
13/08/2011 | Polonia W-LKS (2-0) | Polish | 19437 | Excellent | C+-Pol- |
13/08/2011 | Wisla K-Zaglebie L (1-0) | Polish | 19439 | Excellent | C+-Pol- |
14/08/2011 | Podbeskidzie-Widzew L (0-0) | Polish | 16370 | Excellent | C+-Pol- |
19/08/2011 | Lech Poznan-Ruch Ch (3-0) | Polish | 16320 | Excellent | C+-Pol- |
19/08/2011 | Zaglebie L-Podbeskidzie (0-0) | Polish | 16332 | Excellent | C+-Pol- |
20/08/2011 | Gornik G-Belchatow (1-0) | Polish | 16366 | Excellent | C+-Pol- |
20/08/2011 | Korona K-Wisla K (0-0) | Polish | 16346 | Excellent | C+-Pol- |
20/08/2011 | Widzew L-Polonia W (1-0) | Polish | 19433 | Excellent | C+-Pol- |
21/08/2011 | Jagiellonia-Cracovia (2-1) | Polish | 16362 | Excellent | C+-Pol- |
21/08/2011 | Legia W-Slask W (1-2) | Polish | 16349 | Excellent | C+-Pol- |
22/08/2011 | Lechia G-Lodz (0-0) | Polish | 16352 | Excellent | C+-Pol- |
26/08/2011 | Gornik Z-Lech Poznan (2-1) | Polish | 16355 | Excellent | C+-Pol- |
27/08/2011 | Podbeskidzie-Korona K (2-3) | Polish | 16335 | Excellent | C+-Pol- |
28/08/2011 | Ruch Ch-Jagiellonia (1-0) | Polish | 16359 | Excellent | C+-Pol- |
28/08/2011 | Slask W-Widzew L (1-2) | Polish | 16325 | Excellent | C+-Pol- |
09/09/2011 | Lech Poznan-Wisla K (0-1) | Polish | 17725 | Excellent | C+-Pol- |
09/09/2011 | Ruch Ch-Zaglebie L (2-1) | Polish | 19429 | Excellent | C+-Pol- |
10/09/2011 | Korona K-Slask W (2-1) | Polish | 19448 | Excellent | C+-Pol- |
12/09/2011 | Lechi G-Gornik Z (2-1) | Polish | 19450 | Excellent | C+-Pol- |
17/09/2011 | Korona K-Lechia G (1-0) | Polish | 19443 | Excellent | C+-Pol- |
28/10/2011 | Slask W-Lechia G (1-0) | Polish | 17711 | Excellent | C+-Pol- |
06/11/2011 | Zaglebie L-Slask W (1-5) | Polish | 17716 | Excellent | C+-Pol- |
21/11/2011 | Podbeskidzie-Lech Poznan (0-0) | Polish | 17751 | Excellent | C+-Pol- |
25/11/2011 | Polonia W-Podbeskidzie (2-1) | Polish | 17747 | Excellent | C+-Pol- |
25/11/2011 | Slask W-Wisla K (0-1) | Polish | 17720 | Excellent | C+-Pol- |
28/11/2011 | Lechia G-Ruch Ch (1-0) | Polish | 17743 | Excellent | C+-Pol- |
02/12/2011 | Belchatow-Ruch Ch (1-1) | Polish | 17704 | Excellent | C+-Pol- |
02/12/2011 | Lechia G-Polonia W (1-3) | Polish | 17707 | Excellent | C+-Pol- |
03/12/2011 | Jagiellonia-Podbeskidzie (0-2) | Polish | 17761 | Excellent | C+-Pol- |
03/12/2011 | Lech Poznan-LKS (4-0) | Polish | 17700 | Excellent | C+-Pol- |
04/12/2011 | Gornik Z-Slask W (0-2) | Polish | 17729 | Excellent | C+-Pol- |
04/12/2011 | Wisla K-Widzen L (1-0) | Polish | 17731 | Excellent | C+-Pol- |
05/12/2011 | Zaglebie L-Legia W (0-4) | Polish | 17754 | Excellent | C+-Pol- |
09/12/2011 | Podbeskidzie-Belchatow (1-0) | Polish | 17734 | Excellent | C+-Pol- |
09/12/2011 | Wisla K-Polonia W (0-1) | Polish | 17736 | Excellent | C+-Pol- |
10/12/2011 | Legia W-Cracovia K (0-0) | Polish | 17697 | Excellent | C+-Pol- |
10/12/2011 | Ruch Ch-Korona K (4-1) | Polish | 17741 | Excellent | C+-Pol- |
10/12/2011 | Widzen L-Gornik Z (2-0) | Polish | 17758 | Excellent | C+-Pol- |
12/12/2011 | Lech Poznan-Zaglebie L (3-2) | Polish | 17738 | Excellent | C+-Pol- |
03/05/2012 | Lechia G-Legia W (1-0) | Polish | 19406 | Excellent | C+-Pol- |
03/05/2012 | Slask W-Jagiellonia (3-1) | Polish | 19479 | Excellent | Polsat |
06/05/2012 | Jagiellonia-LKS (2-1) | Polish | 19412 | Excellent | C+-Pol- |
06/05/2012 | Legia W-Korona K (1-0) | Polish | 19403 | Excellent | C+-Pol- |
06/05/2012 | Ruch Ch-Lechia G (2-1) | Polish | 19454 | Excellent | C+-Pol- |
06/05/2012 | Widzew L-Lech Poznan (0-0) | Polish | 19409 | Excellent | C+-Pol- |
06/05/2012 | Wisla K-Slask K (0-1) | Polish | 19400 | Excellent | C+-Pol- |
06/05/2012 | Zaglebie L-Gornik Z (2-1) | Polish | 19476 | Excellent | Polsat |
2012/2013
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
19/08/2012 | Legia W v Korona K (4-0) | Polish | 20423 | Excellent | C+-Pol- |
25/08/2012 | Podbeskidze v Wisla K (1-1) | Polish | 20176 | Excellent | C+-Pol- |
25/08/2012 | Polonia W v Lech Poznan (1-2) | Polish | 20173 | Excellent | C+-Pol- |
25/08/2012 | Widzew L v Ruch Ch (2-0) | Polish | 20171 | Excellent | C+-Pol- |
26/08/2012 | Belchatow v Legia W (0-2) | Polish | 20168 | Excellent | C+-Pol- |
01/09/2012 | Jagiellonia v Zaglebie L (0-0) | Polish | 20204 | Excellent | C+-Pol- |
01/09/2012 | Korona K v Lechia G (0-1) | Polish | 20182 | Excellent | C+-Pol- |
01/09/2012 | Widzew L v Belchatow (1-0) | Polish | 20178 | Excellent | C+-Pol- |
02/09/2012 | Slask K v Ruch Ch (1-0) | Polish | 20200 | Excellent | C+-Pol- |
14/09/2012 | Podbeskidzie v Slask W (1-1) | Polish | 20192 | Excellent | C+-Pol- |
14/09/2012 | Pogon S v Wisla K (2-0) | Polish | 20196 | Excellent | C+-Pol- |
15/09/2012 | Lechia G v Piast (1-2) | Polish | 20156 | Excellent | C+-Pol- |
15/09/2012 | Polonia W v Jagiellonia B (1-1) | Polish | 20159 | Excellent | C+-Pol- |
15/09/2012 | Ruch Ch v Koronoa K (1-1) | Polish | 20144 | Excellent | C+-Pol- |
16/09/2012 | Gornik Z v Legia W (2-2) | Polish | 20164 | Excellent | C+-Pol- |
16/09/2012 | Zaglebie L v Widzew L (0-1) | Polish | 20161 | Excellent | C+-Pol- |
17/09/2012 | Belchatow v Lech Poznan (0-1) | Polish | 20146 | Excellent | C+-Pol- |
21/09/2012 | Korono K v Podbeskidzie (2-1) | Polish | 20148 | Excellent | C+-Pol- |
21/09/2012 | Legia W v Polonia W (1-1) | Polish | 20151 | Excellent | C+-Pol- |
22/09/2012 | Jagiellonia v Piast (0-2) | Polish | 20141 | Excellent | C+-Pol- |
22/09/2012 | Ruch Ch v Zaglebie L (2-1) | Polish | 20154 | Excellent | C+-Pol- |
23/09/2012 | Slask W v Belchatow (2-1) | Polish | 20184 | Excellent | C+-Pol- |
28/09/2012 | Podbeskidzie v Ruch Ch (1-2) | Polish | 20187 | Excellent | C+-Pol- |
28/09/2012 | Polonia W v Widzew L (3-1) | Polish | 20190 | Excellent | C+-Pol- |
22/10/2012 | Pogon S. v Legia W. (0-3) | Polish | 25056 | Excellent | C+-Pol- |
02/11/2012 | Gornik Z. v Belchatow (2-0) | Polish | 25052 | Excellent | C+-Pol- |
02/11/2012 | Wisla K. v Lech P. (0-1) | Polish | 25048 | Excellent | C+-Pol- |
03/11/2012 | Piast G. v Ruch Ch. (1-3) | Polish | 25050 | Excellent | C+-Pol- |
25/11/2012 | Ruch Ch. v Wisla K. (1-2) | Polish | 25045 | Excellent | C+-Pol- |
22/02/2013 | Zaglebie L. v Pogon S. (3-0) | Polish | 25042 | Excellent | C+-Pol- |
24/02/2013 | Belchatow v Wisla K. (0-0) | Polish | 25039 | Excellent | C+-Pol- |
24/02/2013 | Ruch Ch v Lech Poznan (0-4) | Polish | 25021 | Excellent | C+-Pol- |
25/02/2013 | Gornik Z v Piast G. (1-0) | Polish | 25037 | Excellent | C+-Pol- |
02/03/2013 | Legia W v Belchatow (0-0) | Polish | 25018 | Excellent | C+-Pol- |
02/03/2013 | Ruch Ch v Widzew L. (3-0) | Polish | 25032 | Excellent | C+-Pol- |
03/03/2013 | Korona K v Slask W. (1-1) | Polish | 25035 | Excellent | C+-Pol- |
04/03/2013 | Wisla K v Podbeskidzie (0-0) | Polish | 25024 | Excellent | C+-Pol- |
08/03/2013 | Podbeskidzie v Legia W. (1-2) | Polish | 25027 | Excellent | C+-Pol- |
08/03/2013 | Zaglebie L v Jagiellonia (2-1) | Polish | 25030 | Excellent | C+-Pol- |
09/03/2013 | Belchatow v Widzew L. (0-0) | Polish | 25008 | Excellent | C+-Pol- |
15/03/2013 | Jagiellonia v Polonia W. (2-0) | Polish | 25015 | Excellent | C+-Pol- |
15/03/2013 | Legia W v Gornik Z. (3-0) | Polish | 25012 | Excellent | C+-Pol- |
17/03/2013 | Slask W v Podbeskidzie (1-1) | Polish | 25006 | Excellent | C+-Pol- |
Important notice: Image quality is in the picture section
EXCELLENT is when it is recorded directly from television
GOOD is when the game has been transferred from a video tape
We always try to get the best quality image if is not acceptable for our collection it is not acceptable to sell
2015/2016
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
06/11/2015 | Arka Gdynia v Dolcan Zabki (3-2) | Polish | 230-DD9 | Excellent |
|
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
28/10/2015 | Chojniczanka v Legia W. (1-2) |
| 230-DD8 | Excellent | Arena |